Analytics Dashboard

Selected date range: 2025-12-06 → 2025-12-06 (Asia/Hong_Kong)
Banner Clicks
633
Sales
3
Revenue
210.00
EPC
0.3318
Latest conversions
Time (HK) Network Campaign ID Product Conversion Type Revenue
2025-12-06 12:11:16 Google Ads 295 titanpg checkout_view 0.00
2025-12-06 12:00:24 Google Ads 295 titanpg checkout_scroll 0.00
2025-12-06 11:59:08 Google Ads 295 titanpg checkout_view 0.00
2025-12-06 11:15:15 Google Ads 295 titanpg checkout_view 0.00
2025-12-06 10:52:29 Google Ads 001 guardcam sale 60.00
2025-12-06 10:52:18 Google Ads 001 guardcam purchase_click 0.00
2025-12-06 10:51:59 Google Ads 001 guardcam cc_fill 0.00
2025-12-06 10:51:23 Google Ads 001 guardcam checkout_scroll 0.00
2025-12-06 10:51:07 Google Ads 001 guardcam fill_form 0.00
2025-12-06 10:47:48 Google Ads 001 guardcam checkout_view 0.00
2025-12-06 10:35:58 Google Ads 001 guardcam checkout_view 0.00
2025-12-06 09:17:19 Google Ads 001 guardcam checkout_view 0.00
2025-12-06 08:56:08 Google Ads 298 titanpg checkout_view 0.00
2025-12-06 08:16:58 MediaGo 001 titanpg checkout_scroll 0.00
2025-12-06 08:16:23 MediaGo 001 titanpg checkout_view 0.00
2025-12-06 08:05:16 Google Ads 001 guardcam sale 60.00
2025-12-06 08:02:28 Google Ads 001 guardcam fill_form 0.00
2025-12-06 07:44:43 Google Ads 295 titanpg checkout_view 0.00
2025-12-06 07:22:09 Google Ads 293 titanpg checkout_scroll 0.00
2025-12-06 07:21:20 Google Ads 293 titanpg checkout_view 0.00
2025-12-06 06:32:38 Google Ads 292 titanpg checkout_view 0.00
2025-12-06 05:37:08 Google Ads 298 titanpg purchase_click 0.00
2025-12-06 05:37:07 Google Ads 001 guardcam checkout_scroll 0.00
2025-12-06 05:36:57 Google Ads 001 guardcam checkout_view 0.00
2025-12-06 05:34:15 Google Ads 298 titanpg fill_form 0.00
2025-12-06 05:33:36 Google Ads 298 titanpg checkout_scroll 0.00
2025-12-06 05:33:07 Google Ads 298 titanpg checkout_view 0.00
2025-12-06 04:28:08 Google Ads 293 titanpg checkout_view 0.00
2025-12-06 03:41:29 Google Ads 298 titanpg checkout_view 0.00
2025-12-06 02:32:16 Google Ads 293 titanpg checkout_scroll 0.00
2025-12-06 02:28:43 Google Ads 293 titanpg checkout_view 0.00
2025-12-06 01:47:39 Google Ads 298 titanpg checkout_view 0.00
2025-12-06 01:36:19 Google Ads 298 titanpg sale 90.00
2025-12-06 01:15:02 Google Ads 293 titanpg checkout_view 0.00
2025-12-06 00:51:18 Google Ads 298 titanpg checkout_scroll 0.00
2025-12-06 00:49:58 Google Ads 298 titanpg checkout_view 0.00
2025-12-06 00:46:36 Google Ads 298 titanpg checkout_scroll 0.00
2025-12-06 00:46:13 Google Ads 298 titanpg checkout_view 0.00
2025-12-06 00:42:23 Google Ads 001 guardcam fill_form 0.00
2025-12-06 00:37:35 Google Ads 298 titanpg purchase_click 0.00
2025-12-06 00:35:42 Google Ads 298 titanpg fill_form 0.00
2025-12-06 00:34:28 Google Ads 298 titanpg checkout_scroll 0.00
2025-12-06 00:20:23 Google Ads 293 titanpg checkout_view 0.00
2025-12-06 00:17:45 Google Ads 298 titanpg checkout_scroll 0.00
2025-12-06 00:16:33 Google Ads 298 titanpg checkout_view 0.00
2025-12-06 00:16:13 Google Ads 298 titanpg checkout_scroll 0.00
2025-12-06 00:14:31 Google Ads 298 titanpg checkout_view 0.00
2025-12-06 00:10:41 Google Ads 298 titanpg checkout_view 0.00
2025-12-06 00:09:23 Google Ads 295 titanpg checkout_view 0.00
Network / product / campaign performance

Network: Google Ads
Blackoptic
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
094 UK 24 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
Guardcam
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
001 UK 125 9.6 12 66.67 8 6.4 4 2 3 1 1 2 120.00 0.9600 1.6 50
Titanpg
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
292 US 1 100 1 100 1 100 1 0 0 0 0 0 0.00 0.0000 0 0
293 UK 60 18.33 11 45.45 5 8.33 5 2 0 0 0 0 0.00 0.0000 0 0
295 ZA 156 8.97 14 35.71 5 3.21 5 1 0 0 0 0 0.00 0.0000 0 0
298 GLOBAL 110 12.73 14 64.29 9 8.18 9 6 2 0 2 1 90.00 0.8182 0.91 11.11
299 UK 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0

Network: MediaGo
Heatmepro
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
001.1 US 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
001.2 US 13 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
002 US 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
Titanpg
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
001 US 54 5.56 3 33.33 1 1.85 1 1 0 0 0 0 0.00 0.0000 0 0

Network: Outbrain
Heatmepro
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
001 US 1 100 1 100 1 100 0 0 0 0 0 0 0.00 0.0000 0 0

Network: Taboola
Titanpg
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
002 UK 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0

Network: Unknown Network
Direct Traffic
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
- 72 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0