Campaign details: guardcam / 001

Selected date range: 2026-01-23 → 2026-01-23 (Asia/Hong_Kong)
Overall campaign metrics
LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales CR % Success Rate %
72 2.78 2 50 1 1.39 1 0 0 0 0 0 0 0

Breakdown by ads (banner)

Ad Banner ID LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales CR % Success Rate %
28636823 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28636824 19 0 0 0 0 0 0 0 0 0 0 0 0 0
28636826 21 4.76 1 100 1 4.76 1 0 0 0 0 0 0 0
28636827 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28636828 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28636829 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28636831 2 0 0 0 0 0 0 0 0 0 0 0 0 0
28636832 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28636833 21 0 0 0 0 0 0 0 0 0 0 0 0 0
28636834 3 33.33 1 0 0 0 0 0 0 0 0 0 0 0
28636836 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Placement breakdown

Placement LVL1 Visits LVL1 CTR % LVL2 Visits LVL2 CTR % Offer Views Offer View CTR % Checkout Views Checkout Scrolls Form Fills CC Fills Purchase Clicks Sales Revenue EPC CR % Success Rate %
samsung.com 36 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.0000 0.00 0.00
foxnews.com 21 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.0000 0.00 0.00
www.foxnews.com 4 25.00 1 0.00 0 0.00 0 0 0 0 0 0 0.00 0.0000 0.00 0.00
weather.com 3 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.0000 0.00 0.00
yahoo.com 2 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.0000 0.00 0.00
espn.com 1 100.00 1 100.00 1 100.00 1 0 0 0 0 0 0.00 0.0000 0.00 0.00
msn.com 1 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.0000 0.00 0.00
nytimes.com 1 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.0000 0.00 0.00
weatherbug.com 1 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.0000 0.00 0.00
wsj.com 1 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.0000 0.00 0.00
wunderground.com 1 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.0000 0.00 0.00

Keyword breakdown

Keyword LVL1 Visits LVL1 CTR % LVL2 Visits LVL2 CTR % Offer Views Offer View CTR % Checkout Views Checkout Scrolls Form Fills CC Fills Purchase Clicks Sales Revenue EPC CR % Success Rate %
Unknown 72 2.78 2 50.00 1 1.39 1 0 0 0 0 0 0.00 0.0000 0.00 0.00

Device breakdown (type / OS)

Device Type OS LVL1 Visits LVL1 CTR % LVL2 Visits LVL2 CTR % Offer Views Offer View CTR % Checkout Views Checkout Scrolls Form Fills CC Fills Purchase Clicks Sales CR % Success Rate % Sales / Purchase Click
+ Desktop OS X 1 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Desktop Windows 3 33.33 1 100.00 1 33.33 1 0 0 0 0 0 0.00 0.00 0.0000
+ Mobile AndroidOS 42 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Mobile JavaOS 1 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Mobile iOS 22 4.55 1 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Other Unknown 3 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000

Browser breakdown (type / browser)

Device Type Browser LVL1 Visits LVL1 CTR % LVL2 Visits LVL2 CTR % Offer Views Offer View CTR % Checkout Views Checkout Scrolls Form Fills CC Fills Purchase Clicks Sales CR % Success Rate % Sales / Purchase Click
+ Desktop Chrome 2 50.00 1 100.00 1 50.00 1 0 0 0 0 0 0.00 0.00 0.0000
+ Desktop Edge 1 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Desktop Safari 1 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Mobile Unknown 1 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Mobile Chrome 29 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Mobile Edge 1 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Mobile Firefox 2 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Mobile Mozilla 1 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Mobile Safari 24 4.17 1 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Mobile UCBrowser 7 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000
+ Other Unknown 3 0.00 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00 0.0000

Funnels by entry page

Guard Cam | US | v1 | Native (us/v2/best-security-camera-2025)
Sessions: 40  |  CR: 0%  |  Success: 0%
Guard House | LVL1 | US | v2
S1
Visits: 40
Purchase click: 0, Sales: 0
Checkout view: 0, Scroll: 0, Form fill: 0, CC fill: 0
CTR: 2.5%
Guard House | LVL2 | US | v1
S2
Visits: 1
Purchase click: 0, Sales: 0
Checkout view: 0, Scroll: 0, Form fill: 0, CC fill: 0
Sessions: 32  |  CR: 0%  |  Success: 0%
Guard House | LVL1 | US | v1
S1
Visits: 32
Purchase click: 0, Sales: 0
Checkout view: 0, Scroll: 0, Form fill: 0, CC fill: 0
CTR: 3.13%
Guard House | LVL2 | US | v1
S2
Visits: 1
Purchase click: 0, Sales: 0
Checkout view: 0, Scroll: 0, Form fill: 0, CC fill: 0
CTR: 100%
Guard House Cam | US | Checkout v1 (Loader)
S3
Visits: 1
Purchase click: 0, Sales: 0
Checkout view: 1, Scroll: 0, Form fill: 0, CC fill: 0

Daily breakdown

Date LVL1 Visits LVL1 CTR % LVL2 Visits LVL2 CTR % Offer Views Offer View CTR % Checkout Views Checkout Scrolls Form Fills CC Fills Purchase Clicks Sales Revenue EPC CR % Success Rate %
2026-01-23 72 2.78 2 50.00 1 1.39 1 0 0 0 0 0 0.00 0.0000 0.00 0.00