| LVL1 Views | LVL1 CTR | LVL2 Views | LVL2 CTR | Offer Views | Offer CTR | Checkout View | Checkout Scroll | Form Fill | CC Fill | Purchase Click | Sales | CR % | Success Rate % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | 16.09 | 28 | 57.14 | 16 | 9.2 | 0 | 0 | 12 | 0 | 0 | 1 | 0.57 | 0 |
| Ad Banner ID | LVL1 Views | LVL1 CTR | LVL2 Views | LVL2 CTR | Offer Views | Offer CTR | Checkout View | Checkout Scroll | Form Fill | CC Fill | Purchase Click | Sales | CR % | Success Rate % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 821208323929 | 174 | 16.09 | 28 | 57.14 | 16 | 9.2 | 0 | 0 | 12 | 0 | 0 | 1 | 0.57 | 0 |
| Placement | LVL1 Visits | LVL1 CTR % | LVL2 Visits | LVL2 CTR % | Offer Views | Offer View CTR % | Checkout Views | Checkout Scrolls | Form Fills | CC Fills | Purchase Clicks | Sales | Revenue | EPC | CR % | Success Rate % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 174 | 16.09 | 28 | 57.14 | 16 | 9.20 | 0 | 0 | 12 | 0 | 0 | 1 | 90.00 | 0.5172 | 0.57 | 0.00 |
| Keyword | LVL1 Visits | LVL1 CTR % | LVL2 Visits | LVL2 CTR % | Offer Views | Offer View CTR % | Checkout Views | Checkout Scrolls | Form Fills | CC Fills | Purchase Clicks | Sales | Revenue | EPC | CR % | Success Rate % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 174 | 16.09 | 28 | 57.14 | 16 | 9.20 | 0 | 0 | 12 | 0 | 0 | 1 | 90.00 | 0.5172 | 0.57 | 0.00 |
| Device Type | OS | LVL1 Visits | LVL1 CTR % | LVL2 Visits | LVL2 CTR % | Offer Views | Offer View CTR % | Checkout Views | Checkout Scrolls | Form Fills | CC Fills | Purchase Clicks | Sales | CR % | Success Rate % | Sales / Purchase Click | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Desktop | Unknown | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 |
| + | Desktop | Linux | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 |
| + | Mobile | AndroidOS | 138 | 18.12 | 25 | 56.00 | 14 | 10.14 | 0 | 0 | 11 | 0 | 0 | 1 | 0.72 | 0.00 | 0.0000 |
| + | Mobile | iOS | 29 | 10.34 | 3 | 66.67 | 2 | 6.90 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 |
| + | Other | Unknown | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 |
| + | Other | OS X | 3 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 |
| Device Type | Browser | LVL1 Visits | LVL1 CTR % | LVL2 Visits | LVL2 CTR % | Offer Views | Offer View CTR % | Checkout Views | Checkout Scrolls | Form Fills | CC Fills | Purchase Clicks | Sales | CR % | Success Rate % | Sales / Purchase Click | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Desktop | Unknown | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 |
| + | Desktop | Chrome | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 |
| + | Mobile | Chrome | 138 | 18.12 | 25 | 56.00 | 14 | 10.14 | 0 | 0 | 11 | 0 | 0 | 1 | 0.72 | 0.00 | 0.0000 |
| + | Mobile | Firefox | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 |
| + | Mobile | Safari | 28 | 10.71 | 3 | 66.67 | 2 | 7.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 |
| + | Other | Unknown | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 |
| + | Other | Safari | 3 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0000 |
No entry funnels for this campaign in this period.
| Date | LVL1 Visits | LVL1 CTR % | LVL2 Visits | LVL2 CTR % | Offer Views | Offer View CTR % | Checkout Views | Checkout Scrolls | Form Fills | CC Fills | Purchase Clicks | Sales | Revenue | EPC | CR % | Success Rate % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-19 | 174 | 16.09 | 28 | 57.14 | 16 | 9.20 | 0 | 0 | 12 | 0 | 0 | 1 | 90.00 | 0.5172 | 0.57 | 0.00 |