Analytics Dashboard

Selected date range: 2026-11-19 → 2026-11-19 (Asia/Hong_Kong)
Banner Clicks
1,562
Sales
11
Revenue
882.00
EPC
0.5647
Time (HK) Network Campaign ID Product Conversion Type Revenue
2026-11-19 14:06:11 Google Ads 361 titanpg sale 90.00
2026-11-19 14:00:18 Google Ads 361 titanpg cc_fill 0.00
2026-11-19 14:00:18 Google Ads 361 titanpg purchase_click 0.00
2026-11-19 13:58:14 Google Ads 361 titanpg fill_form 0.00
2026-11-19 13:57:05 Google Ads 361 titanpg checkout_scroll 0.00
2026-11-19 13:55:53 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 13:36:59 Google Ads 359 titanpg checkout_scroll 0.00
2026-11-19 13:36:09 Google Ads 359 titanpg checkout_view 0.00
2026-11-19 13:34:51 Google Ads 359 titanpg checkout_view 0.00
2026-11-19 13:30:56 Google Ads 358 titanpg checkout_view 0.00
2026-11-19 13:22:21 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 12:59:24 Google Ads 001 pillow checkout_view 0.00
2026-11-19 12:56:54 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 12:09:11 Google Ads 358 titanpg checkout_view 0.00
2026-11-19 11:38:22 Google Ads 361 titanpg checkout_scroll 0.00
2026-11-19 11:37:11 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 08:44:16 Google Ads 357 titanpg checkout_scroll 0.00
2026-11-19 08:43:32 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 07:58:40 Google Ads 359 titanpg checkout_view 0.00
2026-11-19 07:33:02 Google Ads 358 titanpg checkout_scroll 0.00
2026-11-19 07:30:59 Google Ads 358 titanpg checkout_view 0.00
2026-11-19 07:28:05 Google Ads 358 titanpg checkout_scroll 0.00
2026-11-19 07:25:43 Google Ads 358 titanpg checkout_view 0.00
2026-11-19 07:20:21 Google Ads 358 titanpg checkout_view 0.00
2026-11-19 07:10:09 Google Ads 348 titanpg sale 90.00
2026-11-19 07:08:29 Google Ads 348 titanpg cc_fill 0.00
2026-11-19 07:08:29 Google Ads 348 titanpg purchase_click 0.00
2026-11-19 07:08:11 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 07:07:00 Google Ads 348 titanpg checkout_scroll 0.00
2026-11-19 07:06:18 Google Ads 348 titanpg checkout_view 0.00
2026-11-19 07:06:02 Google Ads 357 titanpg checkout_scroll 0.00
2026-11-19 07:04:51 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 06:57:52 Google Ads 357 titanpg cc_fill 0.00
2026-11-19 06:57:52 Google Ads 357 titanpg purchase_click 0.00
2026-11-19 06:55:54 Google Ads 357 titanpg fill_form 0.00
2026-11-19 06:54:40 Google Ads 357 titanpg checkout_scroll 0.00
2026-11-19 06:53:17 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 06:40:11 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 06:16:59 Google Ads 333.28 titanpg fill_form 0.00
2026-11-19 06:12:52 Google Ads 133 blackoptic checkout_view 0.00
2026-11-19 06:12:36 Google Ads 001 pillow sale 54.00
2026-11-19 06:06:36 Google Ads 001 pillow fill_form 0.00
2026-11-19 06:05:24 Google Ads 001 pillow checkout_view 0.00
2026-11-19 06:05:01 Google Ads 333.28 titanpg fill_form 0.00
2026-11-19 06:03:13 Google Ads 362 titanpg checkout_scroll 0.00
2026-11-19 06:02:20 Google Ads 362 titanpg checkout_view 0.00
2026-11-19 05:48:19 Google Ads 361 titanpg fill_form 0.00
2026-11-19 05:46:33 Google Ads 361 titanpg cc_fill 0.00
2026-11-19 05:46:33 Google Ads 361 titanpg purchase_click 0.00
2026-11-19 05:46:07 Google Ads 361 titanpg checkout_scroll 0.00
2026-11-19 05:45:06 Google Ads 001 pillow checkout_view 0.00
2026-11-19 05:44:11 Google Ads 365 titanpg checkout_view 0.00
2026-11-19 05:43:16 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 05:39:50 Google Ads 361 titanpg checkout_scroll 0.00
2026-11-19 05:39:18 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 05:37:01 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 05:35:51 Google Ads 333.28 titanpg fill_form 0.00
2026-11-19 05:29:53 Google Ads 001 pillow checkout_view 0.00
2026-11-19 05:26:05 Google Ads 359 titanpg sale 90.00
2026-11-19 05:25:17 Google Ads 359 titanpg purchase_click 0.00
2026-11-19 05:25:17 Google Ads 359 titanpg cc_fill 0.00
2026-11-19 05:24:41 Google Ads 359 titanpg fill_form 0.00
2026-11-19 05:24:25 Google Ads 359 titanpg checkout_scroll 0.00
2026-11-19 05:23:31 Google Ads 359 titanpg checkout_view 0.00
2026-11-19 05:23:20 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 05:20:14 Google Ads 357 titanpg checkout_scroll 0.00
2026-11-19 05:19:39 Unknown Network sale 90.00
2026-11-19 05:19:11 Unknown Network purchase_click 0.00
2026-11-19 05:19:11 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 05:19:08 Google Ads 357 titanpg sale 90.00
2026-11-19 05:17:50 Unknown Network cc_fill 0.00
2026-11-19 05:16:23 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 05:13:36 Google Ads 357 titanpg purchase_click 0.00
2026-11-19 05:13:36 Google Ads 357 titanpg cc_fill 0.00
2026-11-19 05:12:52 Unknown Network fill_form 0.00
2026-11-19 05:12:32 Unknown Network checkout_scroll 0.00
2026-11-19 05:11:26 Google Ads 357 titanpg fill_form 0.00
2026-11-19 05:10:44 Unknown Network checkout_view 0.00
2026-11-19 05:09:41 Google Ads 357 titanpg checkout_scroll 0.00
2026-11-19 05:08:34 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 05:03:53 Google Ads 359 titanpg checkout_scroll 0.00
2026-11-19 05:02:57 Google Ads 359 titanpg checkout_view 0.00
2026-11-19 04:52:48 Google Ads 001 pillow checkout_view 0.00
2026-11-19 04:43:56 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 04:39:49 Google Ads 001 pillow checkout_view 0.00
2026-11-19 04:36:23 Google Ads 365 titanpg checkout_view 0.00
2026-11-19 04:35:19 Google Ads 363 titanpg fill_form 0.00
2026-11-19 04:31:30 Google Ads 363 titanpg checkout_scroll 0.00
2026-11-19 04:30:05 Google Ads 363 titanpg checkout_view 0.00
2026-11-19 04:03:15 Google Ads 357 titanpg checkout_scroll 0.00
2026-11-19 04:03:00 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 04:01:10 Google Ads 001 pillow sale 54.00
2026-11-19 04:00:02 Google Ads 001 pillow fill_form 0.00
2026-11-19 03:59:12 Google Ads 001 pillow checkout_view 0.00
2026-11-19 03:49:42 Google Ads 001 pillow checkout_view 0.00
2026-11-19 03:49:22 Google Ads 359 titanpg sale 90.00
2026-11-19 03:48:09 Google Ads 359 titanpg cc_fill 0.00
2026-11-19 03:48:09 Google Ads 359 titanpg purchase_click 0.00
2026-11-19 03:45:45 Google Ads 359 titanpg fill_form 0.00
2026-11-19 03:45:27 Google Ads 359 titanpg checkout_scroll 0.00
2026-11-19 03:44:14 Google Ads 359 titanpg checkout_view 0.00
2026-11-19 03:43:55 Google Ads 361 titanpg checkout_scroll 0.00
2026-11-19 03:42:17 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 03:26:23 Google Ads 333.28 titanpg fill_form 0.00
2026-11-19 03:25:46 Google Ads 359 titanpg checkout_scroll 0.00
2026-11-19 03:25:44 Google Ads 359 titanpg checkout_view 0.00
2026-11-19 03:24:34 Google Ads 360 titanpg checkout_scroll 0.00
2026-11-19 03:21:31 Google Ads 360 titanpg checkout_view 0.00
2026-11-19 03:17:45 Google Ads 001 pillow checkout_view 0.00
2026-11-19 03:13:39 Google Ads 333.28 titanpg fill_form 0.00
2026-11-19 03:08:02 Google Ads 361 titanpg checkout_scroll 0.00
2026-11-19 03:07:22 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 03:07:09 Google Ads 358 titanpg sale 90.00
2026-11-19 03:07:04 Google Ads 358 titanpg purchase_click 0.00
2026-11-19 03:07:03 Google Ads 358 titanpg cc_fill 0.00
2026-11-19 03:05:08 Google Ads 358 titanpg fill_form 0.00
2026-11-19 03:04:27 Google Ads 358 titanpg checkout_scroll 0.00
2026-11-19 03:03:31 Google Ads 333.28 titanpg fill_form 0.00
2026-11-19 03:02:43 Google Ads 358 titanpg checkout_view 0.00
2026-11-19 02:54:15 Google Ads 363 titanpg checkout_scroll 0.00
2026-11-19 02:51:31 Google Ads 363 titanpg checkout_view 0.00
2026-11-19 02:45:41 Google Ads 365 titanpg checkout_scroll 0.00
2026-11-19 02:43:36 Google Ads 365 titanpg checkout_view 0.00
2026-11-19 02:41:20 Google Ads 359 titanpg checkout_scroll 0.00
2026-11-19 02:40:55 Google Ads 001 pillow checkout_view 0.00
2026-11-19 02:39:26 Google Ads 359 titanpg checkout_view 0.00
2026-11-19 02:30:26 Google Ads 001 pillow checkout_view 0.00
2026-11-19 02:23:37 Google Ads 001 pillow checkout_view 0.00
2026-11-19 02:19:27 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 02:18:47 Google Ads 365 titanpg checkout_scroll 0.00
2026-11-19 02:17:53 Google Ads 365 titanpg checkout_view 0.00
2026-11-19 02:05:45 Google Ads 365 titanpg cc_fill 0.00
2026-11-19 02:05:27 Google Ads 365 titanpg checkout_scroll 0.00
2026-11-19 02:03:52 Google Ads 358 titanpg checkout_view 0.00
2026-11-19 02:03:25 Google Ads 365 titanpg checkout_view 0.00
2026-11-19 01:48:24 Google Ads 001 pillow checkout_view 0.00
2026-11-19 01:47:15 Google Ads 357 titanpg checkout_scroll 0.00
2026-11-19 01:46:50 Google Ads 333.28 titanpg sale 90.00
2026-11-19 01:46:38 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 01:44:32 Google Ads 333.28 titanpg fill_form 0.00
2026-11-19 01:42:34 Google Ads 333.28 titanpg fill_form 0.00
2026-11-19 01:33:24 Google Ads 001 pillow sale 54.00
2026-11-19 01:32:47 Google Ads 001 pillow checkout_view 0.00
2026-11-19 01:32:23 Google Ads 001 pillow checkout_view 0.00
2026-11-19 01:29:55 Google Ads 001 pillow fill_form 0.00
2026-11-19 01:29:01 Google Ads 001 pillow checkout_view 0.00
2026-11-19 01:28:06 Google Ads 333.28 titanpg fill_form 0.00
2026-11-19 01:19:17 Google Ads 359 titanpg checkout_view 0.00
2026-11-19 01:09:53 Google Ads 361 titanpg checkout_scroll 0.00
2026-11-19 01:08:28 Google Ads 359 titanpg checkout_view 0.00
2026-11-19 01:08:17 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 00:57:32 Google Ads 001 pillow checkout_view 0.00
2026-11-19 00:54:33 Google Ads 333.28 titanpg fill_form 0.00
2026-11-19 00:49:23 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 00:43:19 Google Ads 360 titanpg checkout_view 0.00
2026-11-19 00:43:14 Google Ads 358 titanpg checkout_scroll 0.00
2026-11-19 00:43:11 Google Ads 359 titanpg checkout_scroll 0.00
2026-11-19 00:42:45 Google Ads 348 titanpg checkout_scroll 0.00
2026-11-19 00:42:14 Google Ads 348 titanpg checkout_view 0.00
2026-11-19 00:42:14 Google Ads 358 titanpg checkout_view 0.00
2026-11-19 00:42:01 Google Ads 359 titanpg checkout_view 0.00
2026-11-19 00:38:31 Google Ads 359 titanpg cc_fill 0.00
2026-11-19 00:38:30 Google Ads 359 titanpg purchase_click 0.00
2026-11-19 00:38:27 Google Ads 359 titanpg checkout_scroll 0.00
2026-11-19 00:37:42 Google Ads 359 titanpg checkout_view 0.00
2026-11-19 00:36:34 Google Ads 357 titanpg checkout_view 0.00
2026-11-19 00:25:15 Google Ads 361 titanpg checkout_scroll 0.00
2026-11-19 00:24:39 Google Ads 001 pillow checkout_view 0.00
2026-11-19 00:24:18 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 00:19:49 Google Ads 333.28 titanpg fill_form 0.00
2026-11-19 00:19:05 Google Ads 001 pillow fill_form 0.00
2026-11-19 00:19:02 Google Ads 361 titanpg fill_form 0.00
2026-11-19 00:18:35 Google Ads 001 pillow checkout_view 0.00
2026-11-19 00:18:09 Google Ads 361 titanpg checkout_scroll 0.00
2026-11-19 00:17:09 Google Ads 361 titanpg checkout_view 0.00
2026-11-19 00:14:37 Google Ads 358 titanpg checkout_view 0.00
2026-11-19 00:07:19 Google Ads 333.28 titanpg fill_form 0.00
2026-11-19 00:02:55 Google Ads 001 pillow checkout_view 0.00
Campaigns

Google Ads
Blackoptic
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
133 UK 46 13.04 6 66.67 4 8.7 1 0 0 0 0 0 0.00 0.0000 0 0
Breezamax
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
004 US 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
011 UK 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
031 UK 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
032 UK 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
033 UK 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
048 US 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
Pillow
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
001 UK 184 13.59 25 100 25 13.59 20 0 4 0 0 3 162.00 0.8804 1.63 15
Titanpg
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
331 UK 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
333.17 UK 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
333.28 UK 174 16.09 28 57.14 16 9.2 0 0 12 0 0 1 90.00 0.5172 0.57 0
334.03 UK 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
334.06 UK 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
334.07 UK 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
334.09 UK 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
343 UK 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
345.02 UK 5 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
348 NO 40 10 4 50 2 5 2 2 0 1 1 1 90.00 2.2500 2.5 50
350 NO 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
355 UK 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
356 NO 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
357 AU 182 14.84 27 51.85 14 7.69 14 7 2 2 2 1 90.00 0.4945 0.55 7.14
358 DK 96 12.5 12 75 9 9.38 9 4 1 1 1 1 90.00 0.9375 1.04 11.11
359 SE 328 7.01 23 52.17 12 3.66 12 8 2 3 3 2 180.00 0.5488 0.61 16.67
360 FI 46 17.39 8 37.5 3 6.52 2 1 0 0 0 0 0.00 0.0000 0 0
361 IL 126 16.67 21 61.9 13 10.32 13 9 3 2 2 1 90.00 0.7143 0.79 7.69
362 DE 12 8.33 1 100 1 8.33 1 1 0 0 0 0 0.00 0.0000 0 0
363 AT 12 33.33 4 50 2 16.67 2 2 1 0 0 0 0.00 0.0000 0 0
364 CH 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
365 NL 80 16.25 13 38.46 5 6.25 5 3 0 1 0 0 0.00 0.0000 0 0
367 NO 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0

MediaGo
Guardcam
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
001 US 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0
Titanpg
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
001 US 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0

Taboola
Guardcam
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
001 US 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0000 0 0

Unknown Network
Direct Traffic
Camp ID Country LVL1 Views LVL1 CTR LVL2 Views LVL2 CTR Offer Views Offer CTR Checkout View Checkout Scroll Form Fill CC Fill Purchase Click Sales Revenue EPC CR % Success Rate %
- 189 0.53 1 100 1 0.53 1 1 1 1 1 1 90.00 0.4762 0.53 100